NHCC has several facilities and spaces available to rent for a wide variety of events and functions.
Rental Spaces
Rental Rates
ROOMS | CAPACITY | HOURLY RATE |
---|---|---|
Grand Hall/CBT 195 | 274 | $120 |
Theatre | 331 | $120 |
Classroom | >90 | $80 |
Classroom | <90 | $60 |
Conference Room | <20 | $30 |
Campus Center Cafeteria | 114 | $80 |
Technical Lab(Zoom/Computer) | must provide own zoom room | $95 |
HWC Dance Studio | 34 | $30 |
Heritage Garden | 55-60 | $60 |
Athletic Rental Rates
SPACE | CAPACITY | HOURLY RATE |
---|---|---|
Softball Field | per game | $50 |
Soccer Field | per game | $50 |
Soccer Field for events | over 300 | $85 |
Gymnasium | 600 | $70 |
West & East Parking Lot | $50 |
AV Equipment
Rental rates include the following AV equipment: screen and projector, podium, microphones, laptop connection, document camera, and classroom audio.
Contact
Ready to rent or have questions?
Melanie Moua
Phone
763-424-0888
Email
melanie.moua@nhcc.edu